Home | Table of Contents | Surnames | Name List
Names |
Born |
Died |
| CABANAC | ||
| Pelagie Charon Dit | born 1 May 1791, Assumption, Sandwich, Essex, Ontario | |
| CADDEN | ||
| Maureen | ||
| CAIRNS | ||
| Donelda | ||
| CALDER | ||
| Joanne | ||
| CALLANDER | ||
| Karen | ||
| Kevin Leslie | ||
| Leslie | ||
| CALLINAN | ||
| Ronin Angus | ||
| Shania Wynona | ||
| Wade Adrian | ||
| CALVERT | ||
| Margaret | born 1818, County Antrim, Ireland | |
| Sam | born 1902 | died 1948, <Kincardine, Bruce County, Ontario, Canada> |
| Vicky Anne | ||
| CAMERON | ||
| Alexander | born Abt 1828 | |
| Angus | born 1823, Localsch, Scotland | |
| Annie Alexandra | ||
| Catherine | born Abt 1818 | |
| Christina | born Abt 1790, Lochalsch, Ross And Cromarty, Scotland | died 18 Nov 1875, Waipu, New Zealand |
| Christy | born Abt 1820 | |
| Deborah (Debbie) Anne | ||
| Donald | ||
| Donald | born Abt 1829 | |
| Donald Mckay (Mac) | ||
| Effie | born Abt 1845, Isle of Tiree, Scotland | died 28 Aug 1920, <Tiverton, Bruce County, Ontario, Canada> |
| Eva Jean Marie | born 25 Oct 1924, Portlock, Ontario, Canada | died 20 Jan 1997, Sault Ste. Marie, Ontario, Canada |
| Flora | born Abt 1824, Localsch, Ross and Cromarty, Scotland | died 6 May 1887 |
| Isabella | born 1801, Lochalsch, Ross And Cromarty, Scotland | died 14 Jan 1891, Waipu, New Zealand |
| Isabella | born 1811, Plockton, Ross Shire, Scotland | died 1 Jan 1887, Localsch, Ross and Cromarty, Scotland |
| Isabelle Sophia | ||
| Isobel | born 1854 | died 1934, <Tiverton, Bruce County, Ontario, Canada> |
| James | ||
| Janet | born Abt 1830 | |
| John | born 1804, Tiree, Argyllshire, Scotland | died 1875 |
| John | born Kincardine, Bruce County, Ontario, Canada | |
| John Jarrell (Jarrell) Stewart | ||
| Keersten Renee Brittany | ||
| Kevin Stewart Eugene | ||
| Kyle Brendon | ||
| Kyle Jarrell Brandon | ||
| Marla Anne | ||
| Mary | born Abt 1830 | |
| Randall Scott | ||
| Rebecca | ||
| Roderick | ||
| Rory | born Abt 1789, Plockton, Ross Shire, Scotland | died 31 Jan 1855, Plockton, Ross Shire, Scotland |
| Ryan Kevin | ||
| Stewart Angus | born 13 Dec 1893, Portlock, Ontario, Canada | died 2 Mar 1983, Sault Ste. Marie, Ontario, Canada |
| Unknown | ||
| Unknown | died At Sea | |
| William | born Abt 1758, Fernaigh, RossShire, Scotland | |
| William | born Abt 1778, Ross Shire, Scotland | died 9 May 1861, Ross Shire, Scotland |
| CAMPBELL | ||
| Ada | born 1878 | died 1971 |
| Alexander (Sandy) | born 1854, Tiree, Argyllshire, Scotland | died 1929, Kincardine, Bruce County, Ontario, Canada |
| Alexander Jr. | born 1885 | died 1885 |
| Andrew | ||
| Ann (Annie) | born 1867 | died 1963 |
| Annie Geraldine (Geraldine) | ||
| Archibald | ||
| Archibald | ||
| Archibald J. | born Abt 1865 | |
| Barbara | born 1845 | died 1927, Kincardine, Bruce County, Ontario, Canada |
| Carol Lynn | ||
| Catherine | born 1869 | |
| Catherine | born 1896 | died 1965 |
| Charlotte | ||
| Diane | ||
| Dolena | ||
| Donald | born Abt 1855 | |
| Duncan | born 1836 | died 1911 |
| Duncan | ||
| Duncan Andrew | born 1898 | |
| Duncan Peter (D.P.) | born 1871, Kincardine, Bruce County, Ontario, Canada | died 28 Feb 1946, Kincardine, Bruce County, Ontario, Canada |
| Elizabeth | born 1884 | died 1900 |
| Elizabeth (Remington) | ||
| Elizabeth Jackson (Lily) | born 22 Mar 1861, Kincardine, Bruce County, Ontario, Canada | died 28 Mar 1941, The Dalles, Wasco County, Oregon, USA |
| Ellen | ||
| Emma | born 1875 | |
| Ernest | born Aug 1911, Kincardine, Bruce County, Ontario, Canada | died Aug 1911, Kincardine, Bruce County, Ontario, Canada |
| Flora | ||
| Florence | born 1905 | |
| Floyd | ||
| Harold | born 1904 | died 1941 |
| Isabella | born 1888 | died 1980 |
| Isabella (Bella) | born 1824, Isle of Uig, Scotland | died 16 Oct 1899, <Kinloss, Ontario, Canada> |
| James | born 1901 | |
| Jarrell | ||
| John Gordon (Gordon) | born 15 Apr 1917, Kincardine, Bruce County, Ontario, Canada | died 15 Feb 1996, Las Vegas, Nevada, USA |
| John Gordon Jr. | ||
| Joseph | ||
| Margaret | died 16 May 1936, Blyth, Ontario, Canada | |
| Margaret | born 1894 | |
| Mary Jane | born 1890 | |
| Mary Jane | born 1887 | |
| Morrisson | ||
| Norma | ||
| Patrick | ||
| Roderick | born 1799, Applecross, Scotland | died 1876, Waipu, New Zealand |
| Secord | ||
| Unknown | ||
| Wellington | ||
| William | ||
| William Robert George (Cameron) | born 17 Apr 1881, Kincardine, Bruce County, Ontario, Canada | died 25 Oct 1967, Detroit, Wayne County, Michigan, USA |
| CANNING | ||
| Jenetta | ||
| Unknown | ||
| CAPSTICK | ||
| Alice | born Bef 8 Dec 1822, Warcop, Westmorland, England | |
| Annas | ||
| Dorothy | ||
| Eleanor | born Bef 28 Sep 1828, Warcop, Westmorland, England | |
| Eleanor | ||
| Frances | born Bef 5 Aug 1813, Crosby-Garrett Parish, Westmorland, Cumbria, England | |
| Francis | born Bef 9 Sep 1804, Crosby-Garrett Parish, Westmorland, Cumbria, England | |
| George | born Bef 24 Mar 1821, Warcop, Westmorland, England | |
| George | born 29 Jan 1781, Sedberg, Yorkshire, England | |
| George Robertson | born Bef 26 Jul 1836, Liverpool, England | |
| Harriot | ||
| Margaret | born Bef 3 Jan 1819, Warcop, Westmorland, England | |
| Margaret | ||
| Mary | born Bef 9 Mar 1817, Crosby-Garrett Parish, Westmorland, Cumbria, England | |
| Mary | ||
| Richard | born Bef 2 May 1830, Warcop, Westmorland, England | |
| Richard Brunskill | born Bef 11 Mar 1838, Liverpool, England | |
| Richard Waistell | ||
| Sarah | born Bef 9 Apr 1815, Crosby-Garrett Parish, Westmorland, Cumbria, England | |
| Thomas Robertson | born Bef 11 Aug 1839, Liverpool, England | |
| William | ||
| William | born Bef 9 Feb 1825, Warcop, Westmorland, England | |
| CARDIN | ||
| Elaine | ||
| CAREY | ||
| Ellen Josephine | ||
| CARLISLE | ||
| Andrew James | ||
| Barbara | ||
| James Kernaghan | ||
| Joanne Elaine | ||
| Samuel William | ||
| Stephan Kernaghan | ||
| CARNEGIE | ||
| Albert Earl | ||
| Alex | born 6 Mar 1840, Cults, Kennethmont, Aberdeen County, Scotland | died 27 Aug 1907, Holland, Manitoba, Canada |
| Alexander B. | born 25 Jul 1877, Mildmay, Carrick Twp, Bruce County, Ontario, Canada | died 7 Mar 1952, <Gilbert Plains, Manitoba, Canada> |
| Barbara Anne | born 7 Sep 1940, Bright, Ontario, Canada | died 13 Nov 1940, Bright, Ontario, Canada |
| Christina Jane | born 1 Dec 1919, Gilbert Plains, Manitoba, Canada | died 12 Nov 1995, Fort Frances, Ontario, Canada |
| Ealenor (Elinor)Alexandra | ||
| Earl Mckay | born 13 Dec 1909, Gilbert Plains, Manitoba, Canada | died 12 Sep 1992, Woodstock, Ontario, Canada |
| Edith Elenor (Edith) | ||
| Elaine Margaret | ||
| James Allen (Allan) | born 5 Jul 1905 | died Bef 1995 |
| Joyce Irene | ||
| Lois Merle | ||
| Walter Alexander | born 11 Jan 1930, Gilbert Plains, Manitoba, Canada | died 21 Mar 1930, Gilbert Plains, Manitoba, Canada |
| CARNEY (?) | ||
| Mable A | born 1879, Michigan, USA | died 1942 |
| CARPENTER | ||
| Mary Ann | born 22 Feb 1856 | died 21 Jan 1940, Hoosier, Saskatchewan, Canada |
| Unknown | ||
| CARR | ||
| Margaret Jane | ||
| Murray | ||
| CARRINGTON | ||
| Lawrence Westcott | died 1923, Auckland, New Zealand | |
| Lawrence Westcott | born 1923, Tokatoka, New Zealand | died 1993 |
| CARROLL | ||
| Doris May | born 26 May 1923, Cereal, Alberta, Canada | died 31 Mar 1999, Edmonton, Alberta, Canada |
| Isabell | ||
| Joseph | ||
| Leo | ||
| Lillian | died 1992 | |
| Percy | ||
| Rita | ||
| CARTER | ||
| Anne Janette (Jan) | ||
| Brian Terrence | ||
| Craig Michael | ||
| Cynthia Mary | ||
| Dianne Patricia | ||
| Dougal | ||
| Duncan | ||
| Elizabeth | ||
| Frances | ||
| Garry | ||
| George Samuel Mcleod | ||
| George Vincent | ||
| Henrietta Mary (Ettie) | born 29 Aug 1887, Whangarei, New Zealand | died 27 Feb 1991, Auckland, New Zealand |
| Jennifer Jane | ||
| Jillian Sarah | ||
| Margaret | ||
| Matthew John | ||
| Megan Anne | ||
| Megan Elizabeth | ||
| Michael Eric Bruce | ||
| Patricia Margaret (Tricia) | ||
| Richard Colin | ||
| Robin Hilford | ||
| Susan Mary | ||
| Tracey Lee | ||
| Walter | ||
| Walter Henry | born 24 Dec 1922, Whangarei, New Zealand | died 10 Feb 1973, Whangarei, New Zealand |
| CASEMORE | ||
| Adam | ||
| Aimee | ||
| Bruce Westell | born 27 Jun 1927, Davidson, Saskatchewan, Canada | died 13 Sep 1993, Vancouver, British Columbia, Canada |
| Chester | ||
| Christopher Glen (Chris) | ||
| Earl (Butch) | ||
| Francis Earl (Earl) | born 1930 | died 9 May 1976, Victoria, British Columbia, Canada |
| Frank | born 1886 | died 18 Jun 1959, Vancouver, British Columbia, Canada |
| Harold Omar | born 24 May 1934, Nipawin, Saskatchewan, Canada | died 9 Sep 1989, Cranbrook, British Columbia, Canada |
| Harold Ralph (Ralph) | ||
| Iva Margaret | born 27 Apr 1921 | died 27 Dec 2005 |
| James H. | born 1848 | died 1932 |
| Jeremiah | ||
| Kathleen Gertraut (Kathy) | ||
| Kim | ||
| Lila May | born 6 Aug 1919 | died Feb 2004 |
| Lori Anne | ||
| Tyler | ||
| CASHIN | ||
| Lauren Fleur | ||
| Unknown | ||
| CASSIDY | ||
| William | ||
| CASTELLARIN | ||
| Chelsea | ||
| Michele | ||
| Ron | ||
| CASTON | ||
| Angelo | ||
| Carmenalitta | ||
| Domenic | ||
| Juanita | ||
| Jules | ||
| Rio | ||
| Tennessee | ||
| CAULTON | ||
| Mary Elizabeth | ||
| CHACON | ||
| Angelica | ||
| CHAILLE | ||
| Angelica | born 1707 | died 23 Jan 1757, St. Ours, Richelieu, Quebec, Canada |
| CHALMERS | ||
| James ( Jim ) | died Mauphin, Oregon, USA | |
| CHAMBERS | ||
| Earla | ||
| CHANCELLOR | ||
| Lee Ann | ||
| CHANT | ||
| Kylie Anne | born 3 Jan 1973, Christchurch, New Zealand | died 10 May 1999, Christchurch, New Zealand |
| Nicola Gaye | ||
| Stephen William | ||
| William Gavin (Bill) | ||
| CHAPMAN | ||
| Baby | born 20 Dec 1970, Sault Ste. Marie, Ontario, Canada | died 20 Dec 1970, Sault Ste. Marie, Ontario, Canada |
| Bruce Cameron | ||
| Carol Flora | ||
| Christopher Charles | ||
| Coralie | born 28 Jun 1914, Whangarei, New Zealand | died 2 Jul 1963, Auckland, New Zealand |
| Diane Margaret (Tina) | ||
| Edward William Alexander (Alex Or Buster) | born 3 May 1916, Whangarei, New Zealand | died 31 Mar 1980, Whangarei, New Zealand |
| Flora Crystabel (Dawn Stewart Finlayson) | born 16 Dec 1921, Whangarei, New Zealand | died 9 Mar 1999, Kaitaia, New Zealand |
| Harold John | born 21 Jan 1923, Bruce Mines, Ontario, Canada | died 29 Feb 1988, Sault Ste. Marie, Ontario, Canada |
| Jacob Cameron | ||
| John Grant | ||
| Leon Lindsay Edward | born 1891, Wanganui, New Zealand | died 3 Jan 1974, Auckland, New Zealand |
| Leonie Mary | ||
| Linda | ||
| Lois Harriet | ||
| Mona Mcleod | ||
| Philip Cameron | ||
| Ruth | ||
| CHARTRES | ||
| Mary Eileen | born 1 Oct 1897, Christchurch, New Zealand | died 14 Aug 1977, Milford, Auckland, New Zealand |
| CHEEK | ||
| Craig | ||
| Derek | ||
| William | ||
| CHILD | ||
| Theodore Reese (John) | born 11 Jun 1926, Whangarei, New Zealand | died 13 Oct 1992, Opua, Northland, New Zealand |
| CHURCHER | ||
| Verna | ||
| CIPRYK | ||
| Albert D. | ||
| Clark Mackinnon | ||
| Jonathan Albert | ||
| Julie Cassandra | ||
| Rachel Ulasavata | ||
| CLARK | ||
| Clara | born of Pincher Creek, Alberta, Canada | |
| Emily Sophia | ||
| Erica | ||
| Lavern | ||
| Rose | ||
| Shawn | ||
| Townsend (Towny) | ||
| CLARKE | ||
| Alan Lyall | ||
| Bryan Robert | ||
| Jade Ashleigh | ||
| Rowan Finlay | ||
| Stephen Lyall | ||
| Valerie Anne | ||
| CLENDENNING | ||
| Anne | ||
| CLIMO | ||
| Eileen Harriet Elizabeth (Dinah) | born 31 Aug 1912 | died 31 Aug 2003 |
| CLOUTIER | ||
| Simone Janet | ||
| CODLIN | ||
| James Kelsey | died 2002 | |
| Jennifer | ||
| Margaret | ||
| Peter | ||
| COLBY | ||
| Unknown | ||
| COLE | ||
| Albert | ||
| COLLINS | ||
| Allison Shewfelt | born 9 Mar 1908 | died 23 Apr 1967, Kincardine, Bruce County, Ontario, Canada |
| Anna Maria | born 1836, Ramsay Twp, Lanark Cty, Ontario, Canada | died 1902 |
| Anna Maria | born 1869 | |
| Catherine Ida | born 1872 | |
| Charlotte Jane | born 1874 | died 24 Dec 1886, <Bervie, Ontario, Canada> |
| Deborah | born Abt 17 Apr 1821, Tipperary, Ireland | died 8 May 1907, Kincardine Twp, Bruce County, Ontario, Canada |
| Donald Burton | ||
| Earla Sharon | ||
| Edmund | born Bef 1780 | died May 1843 |
| Edward | born 1825, Ireland | died 12 Jun 1884, <Bervie, Ontario, Canada> |
| Edward | ||
| Eliza Ann | born 1857 | died 1903 |
| Elizabeth | born 1844 | died 1899 |
| Elizabeth (Eliza) | born 1828, Modreeny Parish, Tipperary, Ireland | died 1905 |
| Elmer Lawrence | born 1905 | died 1905 |
| Emiline Caroline (Emma) | born 1867 | died 1948 |
| Foster | born 5 Jul 1878, Bruce County, Ontario, Canada | died 20 Feb 1959, Winnipeg, Manitoba, Canada |
| Francis | born 1832, Lanark County, Ontario, Canada | died 1902 |
| Francis Albert | born 1872 | died 1921 |
| George | born 1869 | died 1869 |
| Harold Chambers (Dr.) | born 23 Apr 1905, Bruce County, Ontario, Canada | died 16 Apr 1949 |
| Hazel Irene | born 1905 | died 1905 |
| Henry | born Jun or Jul 1800, Tipperary, Ireland | died 2 Apr 1866, Kincardine, Bruce County, Ontario, Canada |
| Henry | born Abt 1850, Upper Canada | |
| Henry | born 2 Oct 1863, Tipperary, Ireland | died 1932 |
| Isaac | born 1863 | died 1886, Alberta, Canada |
| James Benjamin | born 18 Dec 1876 | died 2 Mar 1901 |
| Jane | born 1834, Huron County, Ontario, Canada | died 1919, N. Dakota, USA |
| John | born Abt 1830, Ireland | died Abt 1831, At Sea |
| Lavina Ann | born 1871 | died 1959 |
| Mabel Ann | born 1906 | died 1952 |
| Manassa | born 1864 | died 1942, Kincardine, Bruce County, Ontario, Canada |
| Mary Ellen (Nellie) | died 21 Oct 1944 | |
| Mary Emily | born 1867 | died 1931 |
| Mary Jane | born 1859 | |
| Rebecca | born 1863 | |
| Thomas Burton | born 23 Apr 1906, Armow, Kincardine Twp., Bruce County, Ontario, Canada | died 1980 |
| Thomas Foster | born 2 Sep 1838 | died 10 Mar 1923, <Kincardine, Bruce County, Ontario, Canada> |
| Thomas Henry (Henry) | born 1866 | died 1945 |
| Thomas Levi | born 1871 | died 1956 |
| Unknown | ||
| Wellington Guest (Guest) | born 25 Mar 1880 | died 19 Jan 1960 |
| William | born 1861 | |
| William Edward (Ned) | born 1869 | died 1953, <Kincardine, Bruce County, Ontario, Canada> |
| COLWELL | ||
| Adella Celestine | ||
| Anna Laura | ||
| Anne | ||
| David Henry | born 1866 | died 1954 |
| Deborah Amanda | born 1861 | died 1887 |
| Edward Clifton | ||
| Elizabeth | ||
| Elizabeth | born 1856 | died 1912 |
| Francis | born Abt 1835, Nova Scotia, Canada | died 1913, N. Dakota, USA |
| Francis Stirling | ||
| George | ||
| James | born Abt Sep 1856 | died 9 Mar 1859, <Bervie, Ontario, Canada> |
| John | born 1799, Armagh County, Ireland | died 1879 |
| John | born 1836, Huron County, Ontario, Canada | died 1924 |
| John Browning | born Nov 1864 | died 16 Aug 1865, <Bervie, Ontario, Canada> |
| Kate | ||
| Katherine Alice | ||
| Lillie Mae | ||
| Maria | born 1859 | died 1900 |
| Maria | ||
| Mary Ann | born 1855, Kincardine, Bruce County, Ontario, Canada | died 1911 |
| Sam | born Abt 1826 | died 17 Apr 1865, <Bervie, Ontario, Canada> |
| Samuel (Big Sam) | born 1826 | died 1912 |
| Samuel George (Little George) | born 1864 | |
| Samuel Preston | ||
| Sarah Jane | born 7 Feb 1861 | died 27 May 1861, <Bervie, Ontario, Canada> |
| Sarah Jane | born 1863 | died 1899 |
| Thomas | born 1858 | |
| COMINS | ||
| Marcelle Nancy | ||
| Mark Anthony (Tony) | ||
| Riki Amos | ||
| Toby Laurence | ||
| CONCHA | ||
| Unknown | ||
| CONLEY | ||
| George A. | born 1876 | died 1951 |
| James D. | born 1830, Belfast, Ireland | died 1898, Kincardine, Bruce County, Ontario, Canada |
| Rita | ||
| CONLIN | ||
| Catherine Eleanor | ||
| John M. (Jack) | born 21 Nov 1914 | died 22 Jul 1971 |
| CONNELL | ||
| Julie Patricia | ||
| CONQUERGOOD | ||
| Alberta | born Abt 1909 | |
| Hazel | born Abt 1900 | |
| Maggie Odella | born Abt 1897 | died 1990 |
| Robert Richard | born 15 Mar 1872 | died 1954 |
| Thomas | ||
| Thomas Herbert | born 2 Jun 1906 | died 1969, Morden, Manitoba, Canada |
| CONVAY | ||
| Alma | ||
| Anna | ||
| Duncan | born Abt 1902 | died 1998 |
| Elizabeth | ||
| Elizabeth | born 1898 | died 1961 |
| Elmer | born 1900 | died 1955 |
| James Baird | born 1865 | died 1954 |
| Janet | ||
| LLoyd | ||
| Martha | ||
| Martha | born 1897 | |
| Thomas | born 1822 | died 1896 |
| William | born 1906 | |
| COOK | ||
| Annie Priscilla (Percilla) | ||
| Dianne Louise | ||
| COOKE | ||
| Toni Louise | ||
| COON | ||
| Christine Elizabeth | ||
| Darren Harold | ||
| Donald Harvey | born 9 Jan 1910, Redford, Wayne County, Michigan | died 27 Mar 1985, Farmington, Oakland County, Michigan, USA |
| Donald Rodolfo | ||
| Harold | ||
| Ida | ||
| Michael Benedicto | ||
| Robert (Bobby) Wesley | born 7 Oct 1942, Detroit, Wayne County, Michigan, USA | died 25 Apr 2008 |
| Russell W. | ||
| Sharon Anne | ||
| COOPER | ||
| James Paul | ||
| John William | ||
| Kenneth William (Ken) | ||
| Natalie Ieva | ||
| COPITHORNE | ||
| Sharron | ||
| CORALAN | ||
| Michael | ||
| CORBETT | ||
| Helen | died 18 May 1974, Surrey, British Columbia, Canada | |
| CORISH | ||
| Ann | ||
| CORLEY | ||
| John | ||
| CORMIER | ||
| Wayne Christopher | ||
| CORNIELSON | ||
| Stella | born Abt 1898, St Louis, Independence City, Missouri, USA | |
| CORSO | ||
| Anton Samuel | ||
| Damien Francis | ||
| Francesco (Frank) | ||
| Monique Adelle | ||
| COTTERILL | ||
| Thomas Charles | ||
| COUKELL | ||
| Phyllis Doreen | ||
| COULTER | ||
| Robert (Bob) | ||
| Tracey | ||
| Trevor | ||
| COUTTS | ||
| Callum Grant | ||
| Fraser Thomas | ||
| Kaitlyn Jayne | ||
| COWAN | ||
| Tracy | ||
| COWELL | ||
| Annie Scully | ||
| COX | ||
| David | ||
| COXSMITH | ||
| David | born 8 Sep 1903, Ruatangata, Whangarei, New Zealand | died 11 Oct 1974, Rawene, Northland, New Zealand |
| CRAIG | ||
| Donald Murray (Don) | ||
| Rose | ||
| Sandra Lynne | ||
| CRAWFORD | ||
| Caitlin | ||
| Frank | born of Napanee, Ontario, Canada | |
| Gary | ||
| Graeme Donaldson | born 3 Mar 1925, Thames, New Zealand | died 3 Apr 2006, Hamilton, New Zealand |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 16 Sep 2008 with Legacy 7.0 from Millennia