Home | Table of Contents | Surnames | Name List
Names |
Born |
Died |
| BACON | ||
| Sarah | ||
| BADGER | ||
| George W. | born Abt 1844, Ionia, Michigan, USA | |
| Gertrude | born 20 Feb 1874, Grand Rapids, Michigan, USA | died 2 Sep 1935, Wasco County, Oregon, USA |
| BAIGENT | ||
| Laurie John | ||
| Leah Rose | ||
| Shaun Christopher | ||
| BAILEY | ||
| Eleanor Jane | born 19 Feb 1849, Birmingham, England | died 5 Sep 1918, New Zealand |
| Fanny Lowe | ||
| BAIN | ||
| Annie Christine | ||
| Bert N. | ||
| BAIRD | ||
| Elizabeth | born 1825 | died 1904 |
| John | born Lanarkshire, Scotland | |
| BAKER | ||
| Kay Alma | ||
| Lynn Maree | ||
| Max Albert | born 28 Jun 1956, Morrinsville, New Zealand | died 1 Mar 1998, Hamilton, New Zealand |
| Robert William | ||
| BALDOCK | ||
| Susannah | ||
| BALL | ||
| Lynette | ||
| BANKS | ||
| Robert John | ||
| BARASZEWSKI | ||
| Patricia | ||
| BARBER | ||
| Lloyd | ||
| BARBON | ||
| Walter | ||
| BARIL | ||
| Brigitte Yvonne | ||
| BARKER | ||
| Norma | ||
| BARNES | ||
| Roy | ||
| BARNETT | ||
| Janette Lynne | ||
| Loren | ||
| BARR | ||
| Ann | ||
| BARRETT | ||
| Jonathon (Jack) | born 1894, Belfast, Ireland | died 25 Feb 1970, Auckland, New Zealand |
| BARROW | ||
| Dorothy | born Abt 1820 | died 5 Dec 1891 |
| Mary | born 1800, Kendal, Westmorland, England | |
| Unknown | ||
| BARTHORPE | ||
| Jane Louise | ||
| BARTRUM | ||
| Brenna | ||
| Graeme | ||
| Shane | ||
| Todd | ||
| BASSETT | ||
| Doreen Lillian Elvra | born 18 Jan 1926 | died Nov 1978 |
| BASSONI (?) | ||
| Ella/Ellen (G?) | ||
| BEACROFT | ||
| Adam Charles | ||
| Erin Suzanne | ||
| Kenneth | ||
| BEAN | ||
| Donald | ||
| Kent | ||
| BEASLEY | ||
| Arran Joseph | ||
| Geoffrey Innes | ||
| Katherine Elena | ||
| Matthew Joseph | ||
| Philip Rex (Ben) | ||
| Rachel Megan | ||
| Rebecca Ellen | ||
| Robert Daniel | ||
| Samuel Donald | ||
| Sophie Lynne | ||
| BEATON | ||
| Angus | ||
| Annie | born 23 Apr 1866, Kinloss, Ontario, Canada | died 1952, <Kinloss Twp, Ontario, Canada> |
| Annie | ||
| Annie | ||
| Don | ||
| Donald | ||
| Finlay | ||
| Florence | ||
| Gordon | ||
| Greg | ||
| Isabella | ||
| John | ||
| John J. | ||
| June | ||
| Larry | ||
| Lisa | ||
| Malcolm | ||
| Martin | ||
| Mary | ||
| Norman | born 1858, Isle of Skye, Scotland | died 23 Mar, Ophir, Ontario, Canada |
| Norman | ||
| Peter Gordon (Gordon) | born 15 Apr 1898, Calumet, Michigan, USA | |
| Robert Angus | born 1912 | |
| Sandra | ||
| Unknown | ||
| BEERS | ||
| Trenessa | ||
| BEGBIE | ||
| Beverley Ann Marguerita Zoe (Zoe) | ||
| BEHAN | ||
| Laura Ellen | born 20 Nov 1931, Trenton, Ontario, Canada | died 1 May 2002, St. Catharines, Ontario, Canada |
| BEIRNES | ||
| Dennis | ||
| Douglas John | ||
| John Robert | ||
| Randal (Randy) Emerson | ||
| BEKE | ||
| Corrine Lynn | ||
| BELANGER | ||
| Denis | ||
| BELFOUR | ||
| Elizabeth | born 1860 | died 1901 |
| BELL | ||
| Alberta | ||
| Aletta | ||
| Alexander (Sandy) | born Abt 1843, Brock Twp., Ontario, Canada | died 23 Aug 1918, <Tiverton, Bruce County, Ontario, Canada> |
| Allan | born 1865 | died 1926 |
| Archibald | born 1819 | died 1905, <Tiverton, Bruce County, Ontario, Canada> |
| Archibald (Archie Bob) | ||
| Archibald (Archie) Lachlan | born 27 Jun 1880 | died 4 Mar 1920, North Battleford, Saskatchewan, Canada |
| Archibald J. | born 1878 | died 1948 |
| Archie | ||
| Archie | ||
| Audrey Florence Kathleen | born 23 Jun 1911 | died 27 Sep 1956, <Tiverton, Bruce County, Ontario, Canada> |
| Beatrice | ||
| Bernice | ||
| Bruce Archibald Mackinnon | born 15 Sep 1919, N. Battleford, Saskatchewan, Canada | died 8 Jun 1929, Toronto, Ontario, Canada |
| Bruce Donald Alexander | ||
| Catherine | ||
| Catherine (Kate) | ||
| Charles | ||
| Christena | born 1882 | died 1898, <Tiverton, Bruce County, Ontario, Canada> |
| Daniel | ||
| Danny | ||
| Donald | born 1810 | died 1881 |
| Donald | born 1850, Tiree, Argyllshire, Scotland | died 24 Dec 1902, <Tiverton, Bruce County, Ontario, Canada> |
| Donald (D.L.) | born 1892 | died 1974 |
| Donald (Dan) | born 1885 | died 1975 |
| Donald (Don) | ||
| Donald Alexander L. | born 22 Apr 1916 | died 30 Nov 1992, <Tiverton, Bruce County, Ontario, Canada> |
| Donald Edward Mackinnon | ||
| Dorothy | ||
| Dorothy | ||
| Effie | ||
| Evelyn | ||
| Evelyn | ||
| Evelyn (Eva) | born 1900 | died 1962, <Tiverton, Bruce County, Ontario, Canada> |
| Florence | born 1880 | died 1941, <Tiverton, Bruce County, Ontario, Canada> |
| Florence | ||
| Glenna | born 1919 | died 1984 |
| Gordon | ||
| Gordon (Paddy) | ||
| Grace | ||
| Graham Mcdonald | ||
| Graham Nelson | ||
| Helen | ||
| Hugh | ||
| Iris | ||
| Isabella | born 1860 | |
| James Scott | died 1 Jul 2004 | |
| Jennett (Jessie) | born Abt 1838, Tiree, Argyllshire, Scotland | died 20 Feb 1861, <Tiverton, Bruce County, Ontario, Canada> |
| Jessie | born 1890 | died 1899, <Tiverton, Bruce County, Ontario, Canada> |
| Jessie | ||
| John | ||
| John | born 1802, Tiree, Argyllshire, Scotland | died 26 Dec 1887, <Tiverton, Bruce County, Ontario, Canada> |
| John | born 1877 | died 1938 |
| John | born 1922 | died 1950 |
| John (the Beck) | born 1880 | died 1976 |
| John Donald (White John) | born 1842, Tiree, Argyllshire, Scotland | died 29 Oct 1916, <Tiverton, Bruce County, Ontario, Canada> |
| John Jr. | born 1836, Tiree, Argyllshire, Scotland | died 18 Nov 1915, <Tiverton, Bruce County, Ontario, Canada> |
| Kate | ||
| Katherine (Kate) | born 1883 | died 1978 |
| Lacha | ||
| Lachena (Ena) | ||
| Lachlan | born 1850 | died 1887, <Tiverton, Bruce County, Ontario, Canada> |
| Lachlan | born 1846, Tiree, Argyllshire, Scotland | died 1916 |
| Lachlan | born 1873 | died 12 Sep 1882, <Tiverton, Bruce County, Ontario, Canada> |
| Lauchlan | ||
| Lauchlan (Lauchie) | ||
| Lee Margaret | ||
| Linda Mcdonald | ||
| Lorelie | ||
| Lucinda (Lu) | born 1886 | died 1983, <Tiverton, Bruce County, Ontario, Canada> |
| Mamie (Mary) | ||
| Marie Elaine | ||
| Marion | ||
| Marion | ||
| Marion | ||
| Marlene | ||
| Mary | ||
| Mary | born 1872 | died 1950 |
| Mary | ||
| Mary | born 1877 | died 1947 |
| Mary Ann (Mame) | born 1888 | died 1979 |
| Mary Jessie | born 23 May 1886, Kincardine, Bruce County, Ontario, Canada | died 1960, <Tiverton, Bruce County, Ontario, Canada> |
| Mary Margaret | ||
| Milton | ||
| Mona | born 1924 | died 1983 |
| Murdoch | ||
| Murdoch (Big Murdoch) | born 1840, Tiree, Argyllshire, Scotland | died 1923, <Tiverton, Bruce County, Ontario, Canada> |
| Murdoch (White Murdoch) | born Brock Twp., Ontario, Canada | died 1890 |
| Murray | ||
| Ruby | ||
| Sarah (Sadie) | born 1879 | died 1943 |
| Sharon Marrit | ||
| Sheila | ||
| Virginia May | born 2 Jul 1946, W. Kensington, England | died Jun 2004, Toronto, Ontario, Canada |
| BENEDICTO | ||
| Rodolfo | ||
| BENEDICTO-PINERO | ||
| Concepcion (Conchita) | ||
| BENINCASA | ||
| Jennifer (Jenny) | ||
| BENNETT | ||
| Caleb | born 1826, England | died 1881 |
| Caleb | ||
| Edna Jane | died 1864 | |
| Emmey | ||
| Ethel | born Abt 1877 | |
| John Thomas | born 1846, Ontario, Canada | died 1880 |
| Josiah | ||
| Lucy | ||
| Marian | ||
| Mary | ||
| Mary | born 1858 | |
| May | born 6 Jun 1881, Ontario, Canada | died 1964, Portage La Prairie, Manitoba, Canada |
| Patrick | ||
| Rebecca | ||
| Sarah | ||
| Unknown | ||
| William | ||
| William | ||
| William Matthew (Billy) | born 18 Sep 1876, Ontario, Canada | died 1953, <Kincardine, Bruce County, Ontario, Canada> |
| BENOIT | ||
| Ray | died 2005 | |
| BENSON | ||
| Adeline | died 1963 | |
| Rhonda Louise | ||
| BENTON | ||
| Antony (Tony) Michael | ||
| Brook Antony | ||
| Finn Douglas | ||
| BEQUETTE | ||
| Laura | ||
| BERGER | ||
| Charles R. | born 28 Dec 1915 | died Nov 1998, Langenburg, Saskatchewan, Canada |
| Charles Richard | ||
| Edward J.A. | born 7 Jun 1904 | |
| Edward James | ||
| Elenor Helena | born 30 Dec 1899, Gilbert Plains, Manitoba, Canada | |
| Elsie Margaret | ||
| Ethel Christina | born 7 Aug 1902, Langenberg, Saskatchewan, Canada | died 8 May 1961 |
| Richard | born 25 Sep 1877 | |
| Shirley Bernice | born 15 May 1930 | died 1967 |
| BERGHAN | ||
| Cindy Maree | ||
| BERRIDGE | ||
| Hayward Gregory | ||
| Lindsay Graham | ||
| Peter Lachlan | ||
| Raewyn Jean | ||
| BERRY | ||
| Ann Yvonne | ||
| George Albert | ||
| Gregory Stewart | ||
| Susan Elizabeth | ||
| Unknown | ||
| Unknown | ||
| Unknown (Reverend) | ||
| BIGGAR | ||
| Margaret Ruth (Ruth) | ||
| BINDON | ||
| Philip Noel | born 7 Dec 1904, Ohaeawai, New Zealand | died 16 Jan 1954, Whangarei, New Zealand |
| BIRCH | ||
| Linda Lou | ||
| BIRD | ||
| Jane | born 1830 | died 1897 |
| BIRSS | ||
| Alice Agnes | born 25 May 1911, Mokohinau, New Zealand | |
| BISSET | ||
| Leonora (Nora) | ||
| Margaret Strang | ||
| BISSILLION | ||
| Aeneas | born 1886, Cornwall, Ontario, Canada | died Oct 1970, St. Catharines, Ontario, Canada |
| Daniel | ||
| Kathy | born 1956 | died 1980 |
| Louis | born 14 Dec 1925, St. Catharines, Ontario, Canada | died late 1970's/early 1980's, St. Catharines, Ontario, Canada |
| Orlo Doreen | ||
| BLACKSTOCK | ||
| Emily | ||
| BLACKWELL | ||
| Jane | born 1830, Ireland | |
| BLAIR | ||
| Kimberly Joy (Kim) | ||
| BLAIS | ||
| Kimberley | ||
| Unknown | ||
| BLEAKNEY | ||
| Audrey | ||
| BODLE | ||
| Fiona Lois Maitland | ||
| BODNAR | ||
| Shelly | ||
| Troy | ||
| BODREAU | ||
| Alex | ||
| Alex Delphur | born 14 Jun, Fort Frances, Ontario, Canada | died 1962, Ontario, Canada |
| Douglas Allan | born 4 Oct 1946, Fort Frances, Ontario, Canada | died 27 Jun 1976, Woodstock, Ontario, Canada |
| Earl Wayne | born 11 Jun 1944, Fort Frances, Ontario, Canada | died 16 Nov 1990, Strathroy, Ontario, Canada |
| Noreen Elenor | ||
| Shane Delphus | ||
| Shawn Douglas Brent | ||
| BOHONOS | ||
| Joe | ||
| BOISEVERT | ||
| Raymond | ||
| BOISMIER | ||
| Cyrille | born Abt 1839 | |
| Elie Jean-Baptiste | born 19 Mar 1860 | |
| Emelie | born 18 Aug 1840 | |
| Febronie | born 22 Mar 1862 | |
| Florence | born 18 Jun 1821 | |
| Isabelle | born 3 Jul 1825 | |
| Jean Baptiste | born 10 Mar 1833 | |
| Jean Pierre | born 27 Sep 1854 | |
| Joseph | born 27 Mar 1845 | |
| Josephine | born 13 Apr 1858 | |
| Julie | born 21 Nov 1842 | |
| Laurent | born Sep 1837 | |
| Marie | born 15 Aug 1852 | |
| Marie Louise | born 3 Nov 1856 | |
| Mary | born 17 May 1835 | |
| Mathilde | born 12 Aug 1851 | |
| Pierre | born 2 Sep 1823, Sandwich West, Essex, Ontario, Canada | died 11 Aug 1893, River Canard, Ontario, Canada |
| Pierre | born 7 May 1794, Assumption, Sandwich, Essex, Ontario | died 6 Dec 1858, Amherstburg, Ontario, Canada |
| Veronique | born 6 Feb 1828 | |
| Victoire | born Between 1830 and 1832 | |
| BOISSINEAU | ||
| Caden Michael | ||
| Steve | ||
| Steven Kolby (Kolby) | ||
| BOLLS | ||
| George Knight | ||
| BOLT | ||
| Donna Eileen | ||
| BOLTON | ||
| Nellie | born 1865 | died 1944 |
| BOOMER | ||
| Nancy Ann | born 1803, Nova Scotia, Canada | died 1886 |
| BOOTH | ||
| Gemma Lindsay | ||
| Jackson Lindsay | ||
| Lachlan Lindsay | ||
| Mitchel | ||
| BOUDREAU | ||
| Chloe Anne | ||
| Randy Joseph | ||
| Tim | ||
| BOURHILL | ||
| Edwin Tennent (Ted) | ||
| BOWDEN | ||
| Darcy William | ||
| Guy Michael | ||
| Hannah Margaret | ||
| BOWER | ||
| James | ||
| BOYCE | ||
| Frances | born Abt 1850 | died 6 Apr 1918, <Petrolia, Lambton County, Ontario, Canada> |
| BRACEY | ||
| Jennifer Linda | ||
| BRADLEY | ||
| Barry John (John) | ||
| John | ||
| Kane John | ||
| Kara May | ||
| Nathaniel | ||
| Sarah (Jean) Jean Elizabeth | ||
| BRADNAM | ||
| Bruce Maurice | ||
| Jamie Hilliam | ||
| Luke Hilliam | ||
| BRAKE | ||
| Jennice Yvonne | ||
| Leonard William | ||
| Richard Joseph Brice | died 31 May 1995, Whangarei, New Zealand | |
| BRANNEN | ||
| Christopher | ||
| Paul | ||
| BRAUN | ||
| Myrtle Lillian Edmonds (Lil) | born 27 Sep 1900, Hamilton, New Zealand | died 22 Feb 1988, Whangarei, New Zealand |
| BRERETON | ||
| Anne Mary | ||
| BRIDGMAN | ||
| Susan Eleanor | ||
| BRIGHTMAN | ||
| Jonothan | ||
| Kevin | ||
| Matthew | ||
| Steve | ||
| BRINGANS | ||
| Kerry Patricia | ||
| BROAD | ||
| Ruby | ||
| BROADLEY | ||
| Fred Henry | born 10 Nov 1918, Toronto, Ontario, Canada | died 2 Jul 1978, Chilliwack, B.C., Canada |
| Susan | ||
| BROCKLEBANK | ||
| Elizabeth | ||
| George | ||
| George | born 1853 | died 1911 |
| Sarah | ||
| Thomas | ||
| Thomas | died 1881 | |
| BROOKS | ||
| Myra | ||
| BROOME | ||
| Catherine Jeanette | ||
| BROUGH | ||
| Kane | ||
| Kiley | ||
| Ross William | ||
| BROWN | ||
| Adam Christian | ||
| Alan Oberlin (Sam) | ||
| Amber | ||
| Andrea Diane | ||
| Angus Cameron Oberlin (Cam) | born 19 Aug 1914, Whangarei, New Zealand | died 11 Jun 1983, Auckland, New Zealand |
| Anna Jean | born 19 Oct 1930, Detroit, Wayne County, Michigan, USA | died 27 Jan 1997, Roswell, Georgia, USA |
| Annabel Norma (Anna) | ||
| Annie Oberlin (Nancy) | born 7 Jun 1920, Kamo, Whangarei, New Zealand | died 8 Apr 1997, Whangarei, New Zealand |
| Anthony William (Tony) | ||
| Arthur Hawtry Oberlin (AO) | born 2 Jun 1887, Auckland, New Zealand | died 26 Jul 1964, Whangarei, New Zealand |
| Arthur Roderick Oberlin | ||
| Arthur Thomas Oberlin (Tom) | ||
| Bessie | born 26 Oct 1919 | died Mar 2004 |
| Brittany Dawn | ||
| Bruce Roger | ||
| Catherine Suzanne | ||
| Dorothy | ||
| Ellen | ||
| Emma Jane | ||
| Erica Ruth | ||
| Fiona Vivienne | ||
| Frank J. | ||
| Geraldine Ella | ||
| Harley | born 16 Sep 1884, Illinois, USA | died 1 Nov 1985, Ft. Meyers, Florida, USA |
| Herbert Oberlin | ||
| Hubert Oberlin | born Sep 1915, Whangarei, New Zealand | died 14 Jul 1917, Whangarei, New Zealand |
| Janet | born 10 Jul 1834, Chatham, Quebec, Canada | died 13 Oct 1914, Desbarats, Ontario, Canada |
| Joshua | ||
| Judith Helen (Julie) | ||
| Keegan | ||
| Max Tane | ||
| Mayne Wiremu | ||
| Michael Daniel | ||
| Nathan Thomas Oberlin | ||
| Patricia (Pat) | ||
| Rosemary Shirley (Rose) | ||
| Sarah Louise | ||
| Terry | ||
| Unknown | ||
| Unknown | ||
| Victoria Kate | ||
| William | ||
| BROWNING | ||
| Edward | born 1853 | died 1933, <Tyrconnel, Ontario, Canada> |
| Elizabeth | born 1865 | |
| George | born Abt 1855 | died 23 Nov 1925 |
| James | born 1862 | |
| John | born 1822, Cornwall, England | |
| John | born England | |
| Mary Anne | born England | |
| Matilda | born 1858 | died 1924, <Petrolia, Lambton County, Ontario, Canada> |
| Richard | born 1845 | died 12 Nov 1911, <Kincardine, Bruce County, Ontario, Canada> |
| Robert | born 1867 | |
| Sarah Ann | born Abt 1859 | |
| Susannah | born 1870 | |
| William John | born 13 Aug 1851 | died 5 Apr 1920, <Petrolia, Lambton County, Ontario, Canada> |
| BRUNSKILL | ||
| Dorothy | born Bef 30 May 1843, Crosby-Garrett Parish, Westmorland, Cumbria, England | |
| Edmund Capstick | born Bef 2 Jun 1839, Crosby-Garrett Parish, Westmorland, Cumbria, England | |
| Francis Robinson | born Bef 24 Sep 1837, Crosby-Garrett Parish, Westmorland, Cumbria, England | |
| George | born Bef 16 Oct 1830, Crosby-Garrett Parish, Westmorland, Cumbria, England | |
| James Anthony | born Bef 26 Dec 1847, Crosby-Garrett Parish, Westmorland, Cumbria, England | |
| John Moss | born Bdf 28 Oct 1832, Crosby-Garrett Parish, Westmorland, Cumbria, England | |
| Mary | born Bef 2 May 1841, Crosby-Garrett Parish, Westmorland, Cumbria, England | |
| Richard Alderson | born Bef 25 May 1845, Crosby-Garrett Parish, Westmorland, Cumbria, England | |
| Robert Moss | born Bef 7 Feb 1836, Crosby-Garrett Parish, Westmorland, Cumbria, England | |
| Thomas | ||
| Thomas Waistell | born Bef 4 May 1834, Crosby-Garrett Parish, Westmorland, Cumbria, England | |
| BRUNTON | ||
| Harry | ||
| Paul James | ||
| BRYANS | ||
| Betty | ||
| BRYANT | ||
| Ada Virginia (Jenny) | born 15 Jun 1918 | died 12 Nov 2001, Kincardine, Bruce County, Ontario, Canada |
| Walter | ||
| BRYDEN | ||
| Anna Mae | ||
| BRYDER NEE TROTTER | ||
| Lorraine | born 14 Nov 1935 | died 5 Nov 2000 |
| BUCHANAN | ||
| Henrietta | born Abt 1840, Greenock Twp., Bruce County, Ontario | died 1922 |
| BUCK | ||
| Arlene Gladys | ||
| BULFIN | ||
| Connaire Catherine Cecilia | ||
| BULL | ||
| Judith | ||
| BULLARD | ||
| Unknown | ||
| BURFOOT | ||
| Jasper | ||
| BURKE | ||
| Anna | ||
| Ian Joseph | ||
| Jane | ||
| Ronald (Ron) | ||
| Ryan Bradley | ||
| Sam | ||
| Sophie Louise |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 16 Sep 2008 with Legacy 7.0 from Millennia