Home | Table of Contents | Surnames | Name List
Names |
Born |
Died |
| UATISONE | ||
| Tupu | ||
| UNKNOWN | ||
| Unknown | ||
| Alberta (Bert) | ||
| Alice | ||
| Alice | born Abt 1779, Kendal, Westmorland, England | |
| Alma | ||
| Amanda | ||
| Ann | ||
| Ann | ||
| Ann | ||
| Ann | born Abt 1824, Cape Breton, Nova Scotia, Canada | died 1902, Kincardine Twp, Bruce County, Ontario, Canada |
| Ann | ||
| Ann | ||
| Ann | born Abt 1806, Wellington, Shropshire, England | |
| Ann | born Abt 1827 | died 8 Jan 1902, <Ashfield Twp, Huron County, Ontario, Canada> |
| Anne | ||
| Bertha | ||
| Beverley | ||
| Beverly | ||
| Brendon | ||
| Brittany | ||
| Carol | ||
| Carol | ||
| Carol | ||
| Carol | ||
| Catherine | born 1771 | died 1872 |
| Catherine | ||
| Catherine | born 1809, Tiree, Argyllshire, Scotland | died 1870 |
| Catherine | ||
| Catherine Margaret | born Abt 1869 | died 6 Jul 1956 |
| Cheryl | ||
| Darna | ||
| Dawn | ||
| Debbie | ||
| Diana | ||
| Dianne | ||
| Edith Winnifred | born 1902 | died 16 Aug 1990, Winnipeg, Manitoba, Canada |
| Edna | ||
| Edna | ||
| Edna | ||
| Edna | ||
| Edwina | ||
| Eileen | ||
| Eleanor | ||
| Eliza | ||
| Eliza | ||
| Eliza | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born Abt 1791, Norfolkshire, England | |
| Elizabeth | ||
| Elizabeth (Lizzie) | ||
| Elizabeth Ann | born Abt 1880 | died 4 Mar 1968, <Whangarei, New Zealand> |
| Elizabeth Anna | born 1811, Nottingham, England | died 1907, <Kincardine, Bruce County, Ontario, Canada> |
| Emma Josephine | ||
| Evelyn | ||
| Flora Clara | born 1875 | died 12 Dec 1948, Wasco County, Oregon, USA |
| Florence | born Abt 1900 | |
| Frances | born 1932, UK | died 1971 |
| Frances | ||
| Freida | ||
| Helen | ||
| Helena | ||
| Henrietta | born Abt 1777 | died 9 Apr 1883, Kincardine, Bruce County, Ontario, Canada |
| Henrietta (Effie) Gertrude | born Abt 1795, Isle of Lewis, Scotland | died Mar 1865, Waipu, New Zealand |
| Hilda | ||
| Isabella | ||
| Isabella | ||
| Isabella | born 13 Sep 1848 | |
| Jane | ||
| Jane | ||
| Janice | ||
| Jessie | born Abt 1814, Scotland | died 9 Aug 1874, Kincardine, Bruce County, Ontario, Canada |
| Karla | ||
| Karyn | ||
| Kathleen | ||
| Kay | ||
| Kevin | ||
| L. | ||
| Laura | ||
| Lindsay | ||
| Lois | ||
| Louise | ||
| Margaret | ||
| Margaret | ||
| Margaret | ||
| Margaret | ||
| Margaret | born Scotland | |
| Margaret J. | born 11 Jun 1875 | |
| Maria | born Abt 1811, Shropshire, England | |
| Mary | born 1853 | |
| Mary | born Tipperary, Ireland | bur. Lucan, Ontario, Canada |
| Mary | ||
| Mary | ||
| Mary Anne | born Abt 1803 | |
| Mary Anne | born 1805 | |
| Mary E. | born 21 May 1873 | died 1952 |
| Mary R | born Abt 1888, Missouri, USA | |
| Maud | ||
| Micah | ||
| Michael | ||
| Neva | ||
| Norm | ||
| Pat | ||
| Polly | ||
| Robyn | ||
| Rose | ||
| Rose | ||
| Rose | ||
| Roxanne | ||
| Sally | ||
| Sandra | ||
| Sarah | born 1832 | bur. Kincardine, Bruce County, Ontario, Canada |
| Sharon | ||
| Sharon | ||
| Shelley | ||
| Steve | ||
| Susan | ||
| Suzanne | ||
| Sylvia | ||
| Toni | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Vera | ||
| Wilma | ||
| Yvonne | ||
| URQUHART | ||
| Ann | born 14 Oct 1828, Loch Ness, Scotland | |
| John | ||
| UTTING | ||
| Edward (Ted) | ||
| Netta May | born 30 Nov 1878 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 16 Sep 2008 with Legacy 7.0 from Millennia