Home | Table of Contents | Surnames | Name List
Names |
Born |
Died |
| SACKS | ||
| Dani Frances | ||
| Douglas Blair | ||
| Gage Wilson | ||
| Hunter Douglas | ||
| SAIES | ||
| Gladys Ruby | born 16 Feb 1913, Auckland, New Zealand | |
| SALISBURY | ||
| Alice | born 1829, Preston, Lancashire, England | |
| Emma | born Abt 1855, Preston, Lancashire, England | died Abt 1858 |
| Francis | born 24 Mar 1824, Preston, Lancashire, England | died 1881 |
| James | born 1822, Preston, Lancashire, England | died 1912 |
| Jane | born Abt 1829, Preston, Lancashire, England | died Jun 1890 |
| John | born 1796, Preston, Lancashire, England | died Between 1848 and 1851 |
| John | born 1825, Preston, Lancashire, England | died 1900 |
| Martin | ||
| Richard | born 1820, Preston, Lancashire, England | died 1889 |
| William Hunt | born Abt 1831, Preston, Lancashire, England | died Aug 1863, Preston, Lancashire, England |
| SALMON | ||
| Edwin Benjamin (Ted) | ||
| SALTER | ||
| Jenny | ||
| SAMPSON | ||
| Paula Bernadette | ||
| SAMWAYS | ||
| Verina Fay | ||
| SANDERS | ||
| Cara Jane | ||
| Claire | ||
| Debra Sherril | ||
| SANDLE | ||
| Helen Rosemary | ||
| Janet | ||
| John (Jack) Raynor | ||
| Margaret Patricia | ||
| SANDS | ||
| Gertrude | born 1886 | died 1974, <Kincardine, Bruce County, Ontario, Canada> |
| SANSOM | ||
| A. Edward | born 11 Apr 1907 | |
| Barry Wayne | ||
| Bonnie Jo Ann | ||
| SAYERS | ||
| Dona | born 19 Mar 1936 | died 1997 |
| SCALZO | ||
| Diane | ||
| Horace | ||
| John | ||
| Nancy | ||
| William | ||
| SCHAEFER | ||
| A.Eldon | ||
| Doreen | ||
| Elaine | ||
| Ian | ||
| John Arnold (Arnold) | ||
| Laura Christina | ||
| Lloyd William | ||
| Lorna | ||
| Ryanne | ||
| William (Bill) | ||
| SCHAFF | ||
| Chad Steven James | ||
| Cheryl Dianne | ||
| David James | ||
| Tucker | ||
| SCHAGEN | ||
| Cara Roussel | ||
| SCHELL | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Woodrow (Woody) | ||
| SCHENTAG | ||
| Jacob | ||
| John Mckay (Dick) | born 26 Mar 1922, Langenburg, Saskatchewan, Canada | died 24 Apr 1982, Comox, British Columbia, Canada |
| Katie | bur. Langenberg, Saskatchewan, Canada | |
| Norma D.A. | born 8 Jan 1932 | died 21 Jun 1945 |
| Ralph John | born 1 Sep 1896, Constanta, Romania | died 5 May 1981, Abbotsford, British Columbia, Canada |
| Shelly Ann | ||
| Timothy Richard | ||
| SCHIMDT | ||
| Bernice Edmiston (Bunty) | born 6 Nov 1913, Devonport, Auckland, New Zealand | died 27 Jan 1978, Ngararatunua, New Zealand |
| SCHLEUTER | ||
| Andrew | ||
| SCHNABEL | ||
| Ralf | ||
| SCHULTZ | ||
| Andrew Christian | ||
| Cecilia Daisy Mary Mable | ||
| Donald Lorimer | born 20 Dec 1926, Brisbane, Queensland, Australia | died 27 Apr 1987, TeAnau, New Zealand |
| Elizabeth Maria (Lizzie) | ||
| Evan William Oldfield | ||
| Michael Alexander | ||
| Morgan Nicole | ||
| Peter Nicholas | ||
| SCHWARTZ | ||
| Arthur | ||
| Betty | ||
| Christopher Ray | ||
| Coreen Elizabeth | ||
| Doreen Shirley | ||
| Loren | ||
| Marlayna | ||
| Murray | ||
| Rodney | ||
| Tamara Loretta | ||
| Theresa Lynn | ||
| Wayne Anthony | ||
| SCLATER | ||
| Andrew John | ||
| Anthony Kerr (Tony) | ||
| Christopher Kerr | ||
| David Ian | ||
| Edward Matheson | ||
| Emily Maree | ||
| Gillian Mary | ||
| Henry Meiklejohn | ||
| Ian Kerr | born 17 Feb 1927, Wellington, New Zealand | |
| James Matheson | ||
| Kirsty Lynette | ||
| Oliver Matheson | ||
| SCOTILYOS | ||
| Zoryana | ||
| SCOTT | ||
| James | ||
| Lura May | born 1907 | died 1993, <The Dalles, Wasco County, Oregon, USA> |
| SCRIVENER | ||
| Lee-Ann | ||
| SEEBER | ||
| Unknown | ||
| SEELEY | ||
| Unknown | ||
| SELLECK | ||
| Ruby R. | born 26 Jun 1896, of Boyd, Oregon, USA | died 30 Jul 1959, Portland, Oregon, USA |
| SERACK | ||
| Melissa | ||
| Michael | ||
| Vanessa | ||
| SERGEANT | ||
| Mary Grahame | died 24 Nov 1992, North Shore, Auckland, New Zealand | |
| SHARPE | ||
| Casey Linden | ||
| Ken | ||
| SHAW | ||
| Ann Darge | ||
| Betsy Ann | ||
| Eliza | born 1801, Leitrim, Ireland | died 11 Aug 1872, Kincardine, Bruce County, Ontario, Canada |
| Elizabeth | ||
| Sarah | born Abt 1822, England | died 1860, Kincardine, Bruce County, Ontario, Canada |
| SHELTON | ||
| Alice (Allie May) | born 1885 | died 1923, <Kincardine, Bruce County, Ontario, Canada> |
| Betty Ann | ||
| Blanche Mabel | born 29 Nov 1888, Kincardine Twp, Bruce County, Ontario, Canada | |
| Emma | ||
| Glister | born 31 Nov 1889, Kincardine Twp, Bruce County, Ontario, Canada | |
| Glister Joseph | born 9 Nov 1888, Bruce County | died Abt 1888 |
| Grandee | born 8 Sep 1891, Lambton County, Ontario, Canada | |
| Joseph Samuel (Sam) | born Abt 1849 | died Kincardine, Bruce County, Ontario, Canada |
| Samuel | born 1811, Nottingham, England | died 1893, Kincardine, Bruce County, Ontario, Canada |
| W. Herbert | born 1919 | died 1978, <Kincardine, Bruce County, Ontario, Canada> |
| Wayne (Herbert?) | ||
| SHEPPARD | ||
| Ada May Isabelle | born 4 May 1882, Crystal, Pembina, North Dakota, USA | died 2 Oct 1959 |
| SHEPPERD | ||
| Elijah | born Abt 1811, Shropshire, England | |
| Sarah | born Abt 1838, Dawley, Shropshire, England | died After 1901 |
| Stuart James | ||
| SHERIF | ||
| Ahmed | ||
| Aleya Ahmed | ||
| Dania Ahmed | ||
| SHERLOCK | ||
| Doreen | died 2 Mar 1995 | |
| Margaret Mary | born 21 Jun 1915 | died 18 Jul 2003 |
| SHEWFELT | ||
| Alice | born 1879 | died 9 Mar 1908 |
| Arthur | born 1870 | died 1924 |
| Bertha | born 7 Nov 1883 | |
| Charity | ||
| Edwin | ||
| George | born 27 Aug 1881 | |
| George | born 1835, Ontario, Canada | |
| Helen | ||
| John | born 1905 | died 1989 |
| Leonard | born 25 Jul 1891 | |
| Leonard (Jr.) | born 1843 | died 1918 |
| Louise | born 21 Jul 1886 | |
| Lucy | born 1876 | died 1913 |
| Mary Ann | born 20 Aug 1872 | died 26 Aug 1874, <Armow, Kincardine Twp., Bruce County, Ontario, Canada> |
| Oliver | born 1874 | died 1937 |
| Rosilla | ||
| Roy Godfrey | born 1 Jul 1897 | died 27 Aug 1918 |
| Walter Burton | born 9 Jul 1876, <Bervie, Ontario, Canada> | |
| William | born 1847, Kincardine, Bruce County, Ontario, Canada | |
| SHIER | ||
| Amos | ||
| Bertha Vinetta | born 30 Dec 1878 | died 22 Jul 1879 |
| Dora May | born 11 Aug 1889 | died 13 Jun 1967 |
| George Albert | born 5 Jul 1897 | died 18 Nov 1938 |
| George Woodward | born 12 Aug 1862 | died 4 Feb 1942 |
| Herbert | born 23 Jul 1873 | died 15 Feb 1952, Midland, Michigan, USA |
| John Joseph | born 3 Jun 1865 | died 1 Dec 1956 |
| John Switzer (Switzer) | died 1866 | |
| Joseph | born 15 Mar 1828, Limerick, Ireland | died 4 Apr 1891 |
| Joseph Edwin | born 26 Aug 1891 | died 24 Feb 1909, <MacLennan, Algoma District, Ontario, Canada> |
| Joseph Henry | born 1835 | died 1919 |
| Josephine Rahal (Rae) | born 3 Jan 1886 | died 21 Apr 1964, San Diego, California, USA |
| Laura Belle | born 21 Nov 1895 | died 19 Oct 1967, <Hoosier, Saskatchewan, Canada> |
| Lillian Bertha (Bertha) | born 17 Jun 1882 | died 22 Aug 1976, <Hoosier, Saskatchewan, Canada> |
| Mary Myrtle | born 27 Jun 1893 | died 2 Apr 1964 |
| Richard Carpenter | born 18 Sep 1887 | died 17 Oct 1974, Kindersley, Saskatchewan, Canada |
| Robert Daniel | born 20 Jul 1876 | died 8 May 1953 |
| Sarah Angeline | born 17 Mar 1867 | died 25 Jan 1937, Hamilton, Ontario, Canada |
| Sedina (Dinah) Jane | born 1875 | died 1969 |
| Susan Vinetta | born 30 Mar 1884 | died 16 Dec 1945, Sault Ste. Marie, Ontario, Canada |
| Thomas Henry | born 6 Dec 1899 | died 20 May 1900, <MacLennan, Algoma District, Ontario, Canada> |
| William Albert | born 6 Aug 1860 | died 23 Apr 1915 |
| SHILLINGTON | ||
| Robert James | ||
| SHOLDICE | ||
| Adi | ||
| Fanny | ||
| SHULTZ | ||
| Walter | ||
| SHUMACHER | ||
| Benjamin Walter (Ben) | ||
| Erin Catherine | ||
| William | ||
| SHUTTLEWORTH | ||
| Arthur | ||
| Marjory Elizabeth | born 24 Oct 1907 | died 17 Jul 1992, Sault Ste. Marie, Ontario, Canada |
| SIDDON | ||
| Robert | born 1854, Ontario, Canada | |
| SIEBERT-MARTIN | ||
| Diane Rosemary | ||
| SIEGEL | ||
| Elizabeth (Betty) | ||
| SIERRA | ||
| Angela | born 26 Aug 1925, London, England | died 2 Jan 2004, Toronto, Ontario, Canada |
| W. E. | died Bef 1945 | |
| SIMPSON | ||
| Margaret Isabella Jean (Bella) | born 16 Jul 1888 4PM, Westfield, Caithness, Scotland | died 22 Jan 1916, Fort Vermilion, Alberta |
| Naomi Barbara | ||
| Shirley | born 1 Feb 1926 | died 14 Sep 1997 |
| SKERMAN | ||
| Jane Elizabeth | ||
| Peter John Leslie | ||
| Sally Louise | ||
| SKINNER | ||
| Unknown | ||
| SKIPPER | ||
| Edgar J. | born 1889 | died 1952, <Kincardine, Bruce County, Ontario, Canada> |
| Gertrude (Gertie) | born 1916 | died 1953, Kincardine, Bruce County, Ontario, Canada |
| SLATER | ||
| Desmond | ||
| Desmond Angus | died 1997 | |
| Diane Norma | ||
| Donna Kathleen | ||
| Pamela Jean (Pam) | ||
| SLESSER | ||
| John B. | ||
| John Robert Reginald (Robert) | ||
| Marilyn | born 7 Sep 1947, Kincardine, Bruce County, Ontario, Canada | |
| Shirley Irene | born 4 Mar 1943, Kincardine, Bruce County, Ontario, Canada | |
| SLESSOR | ||
| John | ||
| SLOAN | ||
| Isabella | born 1821, County Down, Ireland | died 1904, Kincardine, Bruce County, Ontario, Canada |
| SLOANE | ||
| Aileen Joy | ||
| Brady Kevin | ||
| Hayden Ray | ||
| Kevin Francis | ||
| SLOSS | ||
| Ashley Marie | ||
| Douglas Stuart | ||
| Gracie Elizabeth | ||
| Megan Susanne | ||
| SMALL | ||
| Lynette Rhonda | ||
| Robert | ||
| SMART | ||
| Thomas | ||
| Thomas Victor (Victor) | died 3 Jan 1971, Montreal, Quebec, Canada | |
| SMELTZER | ||
| Kandy Alicemary | ||
| SMITH | ||
| Ada | ||
| Alvin | ||
| Annie Ethel | ||
| Clara | born 1893 | died 1979 |
| David Lawson | born 23 Sep 1913 | died 18 Feb 2002 |
| Elizabeth (Gael) | ||
| Emma | born 1887 | died 1928 |
| Ethel | ||
| G. | ||
| Gladys | ||
| John L. | ||
| Johnston | ||
| Laura | ||
| Lilie | ||
| Linda Heather | ||
| Lyan | ||
| Lynda Georgene | ||
| Mae | ||
| Ray | ||
| Robert Neil | ||
| Verna | born 1893 | |
| Wayne John | ||
| Wesley | born 1891 | died 1973 |
| SNAITH | ||
| Edna Grace Marjorie (Marj) | died 25 Jul 1999, Rotorua, New Zealand | |
| SNELLING | ||
| Sheila Anne | ||
| SNOW | ||
| Yvonne | ||
| SOLHEIM | ||
| Anna Christine (Chris) | ||
| Lynn | ||
| Thormod Bjarne Karlson | born 10 May 1902 | died 13 Apr 1990 |
| SOLSKI | ||
| Bradley | ||
| Debrah Darlene | ||
| Mike | ||
| SOMERVILLE | ||
| Vera | ||
| SOMMER | ||
| Hellmuth August | born 2 May 1868, Ruthenberg, Germany | died 26 Jan 1940, Grass Valley, Sherman County, Oregon, USA |
| SPELLER | ||
| John | born of London, Ontario, Canada | |
| SPENCER | ||
| Claude | ||
| Susan | ||
| SPICER | ||
| Murray Donald | ||
| Samantha Anne | ||
| SPICKNELL | ||
| Willow | died 1932 | |
| SPIERS | ||
| Christopher Mark John | ||
| Dylan Jerome Cristian | ||
| Jasmine April | ||
| Mark | ||
| SPLAN | ||
| Elizabeth | born 1865 | died 1955 |
| Thomas | ||
| SPRATT | ||
| Murray Douglas | ||
| Stephanie | ||
| SPRINGER | ||
| Eva | born 28 Apr 1919, Hodgeville, Saskatchewan, Canada | died 12 Jan 1995, Saskatoon, Saskatchewan, Canada |
| SPROULE | ||
| Evelyn | born 23 Nov 1930, Shellbrook, Saskatchewan, Canada | died 26 Apr 2008, Melfort, Saskatchewan, Canada |
| John Albert | ||
| SQUIRE | ||
| Dawn | ||
| STABILE | ||
| Kaitlyn | ||
| Matt | ||
| Megan | ||
| Nicholas | ||
| STACEY | ||
| Leona | born 1921 | died 2000, <Kincardine, Bruce County, Ontario, Canada> |
| STANLEY | ||
| Gary | ||
| Mary Ann | born 1832 | died 1903, <Kincardine, Bruce County, Ontario, Canada> |
| STARCEVICH | ||
| Kevin | ||
| Steve | born 13 Aug 1917 | died 24 Apr 1997, Salem, Oregon, USA |
| Steven | ||
| STEED | ||
| Catherine Isabella (Kewpie) | born 26 Jun 1920, Houhora, New Zealand | died 7 Oct 2005, Opuawhanga, New Zealand |
| STEELE | ||
| Earle C. | ||
| STEINHOFF | ||
| John | born of Bruce Twp., Ontario, Canada | |
| STENBERG | ||
| Caroline Margaret | ||
| STEPHEN | ||
| Alexander (Alex) | ||
| Heather Dawn | ||
| STERLING | ||
| David | ||
| Helen Emily | born 22 Nov 1904, Paparoa, New Zealand | died 10 Jul 1999, Taupo, New Zealand |
| STEWARDSON | ||
| Margaret | born Abt 1774 | |
| STEWART | ||
| Alexander David | ||
| Alexander Sinclair | born Tiree, Argyllshire, Scotland | |
| Alexandrina | ||
| Allan Bruce | ||
| Andrew | ||
| Belle | ||
| Brandon | ||
| Breck Ian Charles | ||
| Brian Reuben | ||
| Brodie David | ||
| Bruce | ||
| Christopher Jeffrey | ||
| Claire Andrea | ||
| David Russell | born 26 Oct 1956, Ashcroft, B.C., Canada | died 7 May 1978, Edmonton, Alberta, Canada |
| Dolina Ellen | ||
| Donald | ||
| Donald Bruce | ||
| Dougall McCall | ||
| Douglas Alexander | ||
| Douglas Brown | born 25 May 1890, Auckland, New Zealand | died 9 Sep 1969, Auckland, New Zealand |
| Douglas Ian | born 6 Nov 1921, Whangarei, New Zealand | died 22 Jul 1990, Thames, New Zealand |
| Eliza | ||
| Elizabeth | ||
| Emma Mary | ||
| Eric Grant | ||
| Erin Jean | ||
| Eunice Phoebe | born 14 Jul 1925, Pokeno, New Zealand | died 15 Dec 2003 |
| Fiona | ||
| George | ||
| Gladys | ||
| Hector Raymond (Ray) | born 1 Jan 1918, Wood Islands, Prince Edward Island, Canada | died 11 Feb 1968, Kelowna, British Columbia, Canada |
| Iain Donald | ||
| Ida | born 1885 | died 1948, <Kincardine, Bruce County, Ontario, Canada> |
| James | ||
| James | ||
| Jennifer Anne (Jenny) | ||
| John | ||
| Kevin Ronald | ||
| Margaret Anne (Anne) | ||
| Marion Ruth | born 5 Dec 1920, Whangarei, New Zealand | died 25 Apr 2004 |
| Mary Elizabeth | ||
| MaryAnn | ||
| May | born 15 Jan 1918 | died 15 Jan 1918 |
| Neil William | ||
| Noble | ||
| Paul | ||
| Peter Dale | ||
| Rachel | born 12 Aug 1873, Kincardine Twp., Bruce County, Ontario, Canada | died 24 Sep 1943, Bervie, Ontario, Canada |
| Raymond Oran | ||
| Robert James | ||
| Sarah Ashley | ||
| Tad James | ||
| Thomas | born 1828, Ireland | |
| William | ||
| William | born 1874 | died 1918 |
| William (Graham) | born 15 Aug 1927, Te Puia, New Zealand | died 3 Jan 1998 |
| William Baron | ||
| STIRLING | ||
| James | ||
| STIRTAN | ||
| Verla Mae | ||
| STOAKLEY | ||
| Henry | born 1855 | died 1935, <Petrolia, Lambton County, Ontario, Canada> |
| STOBBS | ||
| Trevor | ||
| STOBIE | ||
| Margaret | ||
| STOHKE | ||
| Margaret | ||
| STOREY | ||
| Dean Allan | ||
| Dennis Richard | ||
| Katarina Lee | ||
| Lois | ||
| STREET | ||
| Deborah Ann | ||
| Emily Jean | ||
| Kenneth Robert | ||
| Kristen Marie | ||
| Lindsay May | ||
| Robert Lloyd | born 1927, Lloydminister, Saskatchewan, Canada | died 1996, Kelowna, British Columbia, Canada |
| STRICKER | ||
| George | ||
| George Brian | born 25 Mar 1944, Highland Park, Michigan, USA | died 27 Jun 1984, Royal Oak, Oakland County, Michigan |
| Katharine (Kate) Anne | ||
| Lisa Marie | ||
| STRINGER | ||
| Isaac Roy | born 1 May 1892, Bruce County, Ontario, Canada | died 7 May 1938, Vancouver, British Columbia, Canada |
| William | ||
| STRONG | ||
| Jessie Dulcie Muriel | born 1897, Sydney, New South Wales, Australia | |
| Joseph | born 21 Jun 1868, Belfast, Ireland | died 11 Aug 1930, Sydney, New South Wales, Australia |
| Robert | born 1896 | died 1896 |
| STROUD | ||
| M. Jane (Jean) | born 1901 | died 1992, <Kincardine, Bruce County, Ontario, Canada> |
| Robert (Bob) | ||
| STUART | ||
| Donald | ||
| Kenneth | ||
| Kenneth | ||
| STUBBS | ||
| Hazel Violet | born 28 Sep 1913 | died 2005 |
| John William | born 1878, Leeds, England | died 1951, Toronto, Ontario, Canada |
| SULEJ | ||
| Jeanne Elizabeth | ||
| SUMMERS | ||
| Mary | born 1801 | died 21 Oct 1878, <Bervie, Ontario, Canada> |
| SUNDQUIST | ||
| Erica Anne | ||
| SUTHERLAND | ||
| Isabel | ||
| Margaret Ann | born 19 Aug 1836, Bouladerie Island, Cape Breton, Nova .Scotia, Canada | died 17 Oct 1914, Waipu, New Zealand |
| SWENSRUDE | ||
| Arlette Viola Laferne | ||
| Bradley Willard | ||
| Calvin Willard | born 28 Aug 1930, Shonavin, Saskatchewan, Canada | died 24 May 2003, Edmonton, Alberta, Canada |
| Clayton Calvin Charles | ||
| Heather Daralyn | ||
| Jacqueline Shelly | ||
| Jeffrey Calvin Albert | ||
| Jennifer Leduke | ||
| Katrina (Katie) Grace | ||
| Kirsten Heather | ||
| Kristina Roberta Inge | born 14 Dec 1978 | |
| Mark Leduke | ||
| Michael Robert Simpson | ||
| Stephanie Dawn | ||
| Travis Bradley | ||
| SYDIA | ||
| Wanda | ||
| SYKES | ||
| Allan Harvey | ||
| Kristi Elizabeth | ||
| Mac Allan |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 16 Sep 2008 with Legacy 7.0 from Millennia