Home | Table of Contents | Surnames | Name List
Names |
Born |
Died |
| RADER | ||
| Elizabeth | ||
| RAILTON | ||
| Rosemary Anne | ||
| RALSTON | ||
| Annie P. | born 1 Jul 1881 | |
| RAMSEY | ||
| Bonnie | ||
| RANDALL | ||
| Bill | ||
| Brendan | ||
| RANDLE | ||
| Charlotte | died 1853 | |
| RANKIN | ||
| Marion | ||
| Nikky Margaret | ||
| RANSTEAD | ||
| Bobbie | born 10 Jul 1929, Hamilton, New Zealand | died 29 Mar 2007, Hamilton, New Zealand |
| Nancy Loch (Nan) | ||
| Thomas Lawrence | born 5 Dec 1889, Surrey, England | died 14 Apr 1967, Waikato, New Zealand |
| William | ||
| RAPSON | ||
| Ola | ||
| RATIMA | ||
| Joanne Moana | ||
| RAUSCH | ||
| Dean | ||
| Donna | ||
| Erna | ||
| Harry | ||
| Larry | ||
| Leonard | ||
| RAWLINS | ||
| Anne | ||
| Edward | ||
| Elizabeth | ||
| Emilene | ||
| James | ||
| John | ||
| Rebecca | ||
| Richard | ||
| Robert | ||
| Sarah | ||
| Thomas | ||
| William | ||
| RAYMOND | ||
| Sarah | born Abt 1847, New Canaan, Connecticut, USA | |
| REEKIE | ||
| William | ||
| REESE | ||
| Newell M. | ||
| REID | ||
| Amanda Clair | born 5 Nov 2002 | died 5 Nov 2002 |
| Nathan Scott | ||
| Stephen | ||
| REINHARDT | ||
| Grace | ||
| REMINGTON | ||
| Anne | born 1844 | died 1931, <Kincardine, Bruce County, Ontario, Canada> |
| Catherine | ||
| Eliza | born 1836 | |
| Frances | born 1850 | |
| Jane | ||
| Matilda | ||
| Michael | ||
| Richard | born 1810, Tipperary, Ireland | died 1902, Kincardine, Bruce County, Ontario, Canada |
| Sarah | ||
| Susan | born 1851 | |
| Thomas | born 1848 | |
| William | born 1832 | |
| RENSHAW | ||
| Matilda Maud (Tillie) | born 4 Oct 1875 | died 11 Sep 1938 |
| REPPY | ||
| Gaylord Loyal | ||
| Shirley Ann | ||
| Unknown | died Bef 1982 | |
| RESEK | ||
| Paula Marie | ||
| REYNOLDS | ||
| John | ||
| RICALTON | ||
| Colleen Lee | born 6 Feb 1969 | died 4 Dec 1988 |
| Garry George | ||
| Zandra Lynn | ||
| RICHARDS | ||
| Allan Raymond | ||
| Elizabeth Isabel (Liz) | ||
| RICHARDSON | ||
| Gerald Thomas Hugill | born 9 Jun 1908 | died 11 Feb 1998, Sudbury, Ontario, Canada |
| James Tooke | ||
| Linda Ann | ||
| Mary | ||
| RICHMOND | ||
| Heather Dinah Lynette (Lynette) | ||
| RIDDELL | ||
| Isla | ||
| James Burton (Burton) | born 1929 | died 1933, <Kincardine, Bruce County, Ontario, Canada> |
| John | born 1819 | died 1871, <Kincardine, Bruce County, Ontario, Canada> |
| Margaret | bur. Kincardine, Bruce County, Ontario, Canada | |
| Mary Elizabeth | born 1866 | died 1947 |
| Mildred | ||
| Robert (Bobbie) | bur. Kincardine, Bruce County, Ontario, Canada | |
| Robert J. | born 1897 | died 1992, <Kincardine, Bruce County, Ontario, Canada> |
| Robert James Sr. | born 1868 | died 1947, <Kincardine, Bruce County, Ontario, Canada> |
| Sarah | born 1892 | died 1972 |
| RIDLEY | ||
| Anthony Leslie (Tony) | ||
| RIGGIN | ||
| Darryl | ||
| Herbert C. (Bert) | born 1910 | died 1995, <Kincardine, Bruce County, Ontario, Canada> |
| Margaret (Peggy) | born 1908 | died 1948 |
| Unknown (Bert) | ||
| William J. | born 1887 | died 1960 |
| RIMMER | ||
| Peggy June | ||
| RIX | ||
| Alexandra Margaret | ||
| Howard | ||
| ROBERTS | ||
| Gary John | ||
| ROBERTSON | ||
| Bruce Henry | ||
| Cynthia | ||
| Gordon Hunter | born 30 May 1952 | died 1980 |
| Kenneth | born 5 Apr 1919 | died 8 Mar 2001 |
| Kenneth Frederick | ||
| Linda Gayle | ||
| Marlene Dianne | ||
| ROBINSON | ||
| Archibald | ||
| Brett John | ||
| Catherine | died 1887 | |
| Clara Olive (Olive) | ||
| Dean Alexander Hicks | ||
| Ethel Ruth | ||
| Evelyn May | ||
| George | born 22 Sep 1871 | died 1 Apr 1959 |
| Glen | ||
| Grace Patience | ||
| Graham John Hicks (Gray) | born 2 Sep 1937, Paeroa, New Zealand | died 12 Mar 1990, Whangarei, New Zealand |
| Jean | died Abt. 1969 or 1970, Kincardine, Bruce County, Ontario, Canada | |
| Margaret | ||
| Marion Estelle | ||
| Michelle Anne | ||
| Rhonda Margaret | ||
| Spencer Harold | ||
| Tracey Lee | ||
| Trevor Spencer | ||
| William | ||
| William | ||
| ROBSON | ||
| James | born of Twp. of York, Ontario, Canada | died 1838 |
| ROCHELEAU | ||
| Leah | ||
| RODGERS | ||
| Ian | ||
| RODRIGUEZ | ||
| Jasmyn Elena | ||
| Jorge Alfredo | ||
| ROE | ||
| Kevin | ||
| ROGER | ||
| Wanda Gail | ||
| ROGERS | ||
| Arthur Randal | ||
| Crystal | ||
| Deborah Louise | born 3 Mar 1953 | |
| Ian | ||
| Karen Wynn | ||
| Mansfield | ||
| Mark Joseph | ||
| ROLFE | ||
| Mary | ||
| ROLLINS | ||
| Mary A. | born 1855 | |
| ROMER-LEE | ||
| Sarah Jane | ||
| RONDEAU | ||
| Alexis | ||
| Alfred | ||
| Annie L. | born Abt 1888 | died 20 Jul 1898, <Kingsley, Wasco County, Oregon, USA> |
| Charlotte M | ||
| Cordelia | ||
| Delmond Edward | born 17 Oct 1916, Oregon, USA | died 25 Apr 1947, Hood River, Oregon, USA |
| Dora P. | born 23 Jul 1899 | died 18 Dec 1903 |
| Edward | ||
| Elzeard | born 6 Jan 1828, St. Nobert, Berthier County, Quebec, Canada | died 24 Jul 1898, Kingsley, Wasco County, Oregon, USA |
| Joe | ||
| Justine | ||
| Leon | born Abt 1860, Montreal, Quebec, Canada | died 4 Oct 1912, <Kingsley, Wasco County, Oregon, USA> |
| Minnie E. | born Abt 1886 | died 24 Jul 1898, <Kingsley, Wasco County, Oregon, USA> |
| Nellie May | born 17 Nov 1884 | died 21 Sep 1890, <Kingsley, Wasco County, Oregon, USA> |
| Remi | born 1849, Montreal, Quebec, Canada | died 5 Nov 1908, Wasco County, Oregon, USA |
| Remo | born 1882, Illinois, USA | died 1 May 1939, Wasco County, Oregon, USA |
| Rosaline | ||
| Rose | ||
| ROOT | ||
| Amos Clyde | born 8 Oct 1892, Mosier, Oregon, USA | died 28 Mar 1981, Mosier, Oregon, USA |
| Carol Jean | ||
| Kenneth Archie | ||
| Leila Bernice | ||
| Verne | ||
| ROSS | ||
| Alison Mary | ||
| Angus Mcleod | ||
| Barbara Anne | ||
| Christina | ||
| Claire Margaret | ||
| Duncan McLeod | ||
| Gailene Jean | ||
| George | born 1815, Quebec | died 1903 |
| Hagen McLeod | ||
| Jane | born 1847, Quebec | died 1937 |
| John | born 1852 | |
| John R. | ||
| Marcelle Rose | ||
| Margaret | ||
| Maria | born 9 Nov 1843, At Sea | died 15 Aug 1900, Waipu, New Zealand |
| Mary | ||
| McGregor McLeod | ||
| Norman | ||
| Rebecca Louise | ||
| Roderick | ||
| Ronald Mcleod (Ron) | born 27 Jul 1920, Whangarei, New Zealand | died 15 Jul 1995, Dargaville, New Zealand |
| ROSSO | ||
| Jared | ||
| Troy | ||
| Unknown | ||
| ROTH | ||
| Ella | born 10 Mar 1867, Mittelsinn, Bavaria, Germany | died 4 Oct 1945, Portland, Oregon, USA |
| ROTVIK | ||
| Caley Davin | ||
| Cory Davis | ||
| David | ||
| ROUGHLEY | ||
| Aiden | ||
| Gavin John | ||
| Jasmine Anne | ||
| ROUSE | ||
| Megan Jean | ||
| ROUSSEL | ||
| Jeremy Alexander | ||
| Ron | ||
| Ronald Blake | ||
| ROWLETT | ||
| Mavis | ||
| ROWLEY | ||
| Karen Lois | ||
| ROY | ||
| Christopher | ||
| RUCK | ||
| David Geoffrey | ||
| Geoffrey Francis | ||
| Helen Patricia | ||
| Jane Elizabeth | ||
| Sarah Diane | ||
| RUDD | ||
| Barry George | ||
| Caroline Jane | ||
| Sarah | born Abt 1752, Warcop, Westmorland, England | |
| Victoria Ann | ||
| RUDY | ||
| Fred E. | ||
| Marshal Fred | ||
| Peter John | ||
| Susan Elizabeth | ||
| RUMBLE | ||
| Courtney | ||
| Darcy | ||
| Greg | ||
| RUNCHEY | ||
| Esther | born 1846 | died 1924 |
| Mary Jane | ||
| William | born Abt 1802, Ireland | died 1883 |
| RUNDLE | ||
| Ailie Jean | ||
| Graham Nelson | ||
| Kirsty Jayne | ||
| RUSS | ||
| Cherie Evelyn | ||
| RUSSEK | ||
| Noel David | ||
| RUSSELL | ||
| Alfred | born 16 Jan 1865, Preston, Lancashire, England | died Abt 1929, <Manchester, England> |
| Elizabeth | born Abt Nov 1860, Preston, Lancashire, England | died Abt 1862, Preston, Lancashire, England |
| Hannah | born Abt Mar 1870, Preston, Lancashire, England | |
| Henry (Harry) | born Abt 1857, Birmingham, England | |
| Jack | ||
| Jack | ||
| Jane (Jen, Jenny) | born 18 Jul 1891, Salford, Manchester, Lancashire, England | died 7 May 1982, Kincardine, Bruce County, Ontario, Canada |
| Joanne | ||
| John | died Bef 1848 | |
| John (Jack) Salisbury | born 3 Apr 1893, Salford, Manchester, Lancashire, England | died Abt Jul 1965, Manchester, England |
| Margaret A. | born Abt 12 Jan 1851, Preston, Lancashire, England | |
| Mary Ann | born Abt 1853, Preston, Lancashire, England | died 19 Jan 1901, Preston, Lancashire, England |
| Sarah Jane | born Abt 1856, Preston, Lancashire, England | |
| Susannah | born Abt 1859, Preston, Lancashire, England | |
| Unknown | ||
| William | born Abt 1823, Manchester, England | died Abt Jun 1896, Preston, Lancashire, England |
| William | born Abt 1863, Preston, Lancashire, England | |
| RUTHERFORD | ||
| Don Laurence (Laurence) | born Abt 1881, Illinois, USA | died 4 Aug 1961, Deschutes, Oregon, USA |
| Elizabeth | ||
| Harry W. | born 19 Nov 1910 (1915/16?), Oregon, USA | died Dec 1980 ?, Port Orchard, Washington, USA |
| RYAN | ||
| Alison Dawn | ||
| Bridget | born 1828 | died 25 Nov 1857, Lucan, Ontario, Canada |
| Edward | ||
| Isobel | ||
| Patrick |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 16 Sep 2008 with Legacy 7.0 from Millennia