Home | Table of Contents | Surnames | Name List
Names |
Born |
Died |
| PAARISIAN | ||
| Denise | ||
| PALFREYMAN | ||
| Lara | ||
| PARE | ||
| George | died Bef 25 Oct 1842 | |
| PARKER (NEE DICK) | ||
| Julie Ruth | ||
| PATEMAN | ||
| Gary | ||
| George | ||
| Madden Patrick | ||
| Raymond | ||
| PATERSON | ||
| Simon | ||
| PATOLYON | ||
| Maria Kathy | ||
| PATON | ||
| Angus Bruce | ||
| Barrie | ||
| Bruce Allan | ||
| Donna Maree | ||
| Isabelle Joy | ||
| Jack | born 26 Aug 1912 | died 20 Feb 1982 |
| Jack Finlay | ||
| Mary Lena Vernon | ||
| Sandra Lee | ||
| Tessa Rose | ||
| PATTERSON | ||
| Andrew David | ||
| Belinda Margaret | ||
| David Blakeley | ||
| Gwendolyn Florence May | ||
| Judith Marguerite (Judy) | ||
| PAULL | ||
| Kevin | ||
| PAYANT | ||
| Marie Claude (Georgette) | ||
| PAYNE | ||
| Catherine Ann | born 26 Jan 1938, Windsor, Ontario, Canada | died 6 Apr 1997, London, Middlesex, Ontario, Canada |
| Martha Irene | ||
| Mary Margaret | ||
| Maureen Clare (Moe) | ||
| Patricia Ellen (Pat) | ||
| Phillip Joseph (Phil) | ||
| William Daniel (Bill) | ||
| William Patrick | born 20 Mar 1909, Chatham, Ontario, Canada | died 18 May 1990, London, Middlesex, Ontario, Canada |
| PEACHEY | ||
| Doreen Joan | ||
| PEARCEY | ||
| George Thomas Christopher | ||
| PECK | ||
| Christopher | ||
| John | ||
| Julie Karen | ||
| PENNEY | ||
| Barbara Jean | ||
| PEREIRA | ||
| Robert | ||
| PERRY | ||
| Evelyn | ||
| Howard William | ||
| John William | ||
| Samuel Joseph | ||
| PETERS | ||
| Brenda | ||
| Jack | ||
| Tim | ||
| PETERSON | ||
| Hannah | ||
| PHILIP | ||
| Gary Peter | ||
| Molly Jean | ||
| Nell Sarah | ||
| Ross Peter | ||
| Roy Earl | ||
| PHILLIPS | ||
| Susan | ||
| PICKEMAN | ||
| Nancy | ||
| PICKEN | ||
| Ann Maria (Maria)(Rye) | born Abt 1859, Little Wenlock, Shropshire, England | died After 1945 |
| Ellen | born Abt 1864, Shropshire, New Brooks, England | died Abt 1930-1931, <Manchester, England> |
| Harriet | born Abt 1847, Wellington, Shropshire, England | |
| Jane | born Abt 1840, Wellington, Shropshire, England | |
| John | born Abt 1833, Wellington, Shropshire, England | |
| Joseph | born Abt 1804, Little Wenlock, Shropshire, England | died Bef 1871 |
| Joseph | born Abt 1844, Wellington, Shropshire, England | |
| Reuben | born Abt 1866, Little Wenlock, Shripshire, England | |
| Reuben | born Abt 1835, Little Wenlock, Shropshire, England | died Abt 1898, Wellington Sal, Shropshire, England |
| Sarah | born Abt 1831, Wellington, Shropshire, England | |
| Sarah (Sally) | born Abt 1861, Little Wenlock, Shripshire, England | |
| William | born Abt 1842, Wellington, Shropshire, England | |
| PICKETT | ||
| Adrienne Gaye | ||
| Fiona Alison | ||
| Gary Chapman | ||
| Stuart David | ||
| Thomas | born Abt 1898, England | died 24 Dec 1945, Auckland, New Zealand |
| PICKWELL | ||
| John | ||
| Sarah Louise | born Abt 1865 | |
| William | ||
| PIERCE | ||
| Iris | ||
| Patricia Gaye (Gaye) | ||
| PIERSON | ||
| John | ||
| PILON | ||
| Marie | ||
| PINCHING | ||
| Mary Elizabeth Burnett | born 1869, Kaiopi, South Island, New Zealand | |
| PINKERTON | ||
| Carol L. | ||
| James | ||
| Leonne | ||
| Morris | ||
| Sandra Lee Anne | ||
| PIRIE | ||
| Julian Sawyer | ||
| PLATT | ||
| Jane Irene | bur. Toronto, Ontario, Canada | |
| PLUMMER | ||
| Dale | ||
| Debra | ||
| Kirk | ||
| Thelma | ||
| POHODA | ||
| Mona | ||
| POMEROY | ||
| Mary Erma (Carol) | died 1986 | |
| POMORSKI | ||
| Gloria | ||
| POOLE | ||
| Angus John | ||
| Kevin John | ||
| Suealan Mary | ||
| PORTER | ||
| Frank Edison | ||
| PORTEUS | ||
| Unknown | ||
| POTTER | ||
| Ann | ||
| POWER | ||
| Debbie Ann | ||
| Tanya | ||
| POWERS | ||
| Ronald | ||
| Unknown | ||
| PRATT | ||
| Debbie | ||
| PRENTICE | ||
| John | ||
| PRINGLE | ||
| Isabella (Belle) | born Abt 1793, Kirby Thore, Westmorland, England | died 26 Sep 1869, McGillivray Twp., Middlesex County, Ontario, Canada |
| PROCTER | ||
| Brian | ||
| PROULX | ||
| James Francis (Frank) | ||
| Marie Jeannine (Susan) | ||
| PRYOR | ||
| Claire Beverly | ||
| Daniel John | ||
| Kara Albert | ||
| Kevin Anthony Andrew | ||
| PTOLEMY | ||
| Katherine Florence Rose | ||
| Shaileene Kristine | ||
| Walter Roger | ||
| PUGH | ||
| Alda L | born 8 Jun 1909, Kingsley, Wasco County, Oregon, USA | died 28 Dec 1978 |
| Archibald Leonidas | born 31 Aug 1859, Osceola, Missouri, USA | died 1 Jun 1955, Oregon, USA |
| Christine Lillian | born 18 Oct 1905, Kingsley, Wasco County, Oregon, USA | died 30 Apr 1998, The Dalles, Wasco County, Oregon, USA |
| Ruth A | born Abt 1903 | |
| PURDY | ||
| Unknown |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 21 Sep 2008 with Legacy 7.0 from Millennia